Lease Sizes | 4280 Square Feet |
Building Size | 95,000 Square Feet |
Zoning | Community Business (CB) Distri |
Parking | 45 private spaces |
Water | city |
Sewer | city |
Electric | FPL |
Traffic | 25,000 ADT |
Walk Score | 75 |
Intersection | Lighted |
Parking | 45 spaces + metered spaces |
Ceiling | 11'9" |
4,200 SF Highly visibile endcap on North Ocean (A1A) in the Galt Ocean Mile Neighborhood on the beach side of Ft. Lauderdale.
Abundance of parking, high visibility, high ceilings, etc.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.