| Building Size | 45,027 Square Feet |
| Land Size | 1.14 Acres |
| Zoning | PUD-COMM/1105-Retail (Multi) |
| Parking | 4 per (1000) |
| Water | Orange County |
| Sewer | Orange County |
| Electric | Duke Energy |
| Year Built | 2008 |
| Construction | WLCB - Wall Cb |
| Maguire Rd | 13,000 |
| Moore St | 11,500 |

DEMOGRAPHICS Avg. HH Income Population
1-MILE $131,175 10,159
3-MILES $102,745 47,784
5-MILES $ 84,589 180,761
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.