Building Size | 14,344 Square Feet |
Land Size | 1.16 Acres |
Zoning | C-1 |
Parking | 66 |
Water | City of Apopka |
Sewer | City of Apopka |
Electric | Duke |
Year Built | 1986 |
Traffic Count | 33,500 Vehicles / Day |
Annual Income | $178,956.00 |
Annual Expense | $43,196.00 |
This is a great investment opportunity. 100 % leased. Located just west of Downtown Apopka on US Hwy 441 with great exposure.
See uploaded Income and Expense Documents.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.
Powered by TotalCommercial.com