Email Listing   Show Commission
  Edit Listing
Last updated on June 26th, 2024

City View Plaza

Call

#48, PR-165, Guaynabo 00966


Lease Sizes760-23351 Square Feet
Building Size1,008,972 Square Feet
ZoningC-2
Parking5:1,000 parking ratio

City View Plaza (CVP) is a premier Class A+ office building in Puerto Rico, offering a top-notch office environment in the San Juan Metropolitan Area. With two office buildings, ample parking, and beautiful grounds, CVP provides exceptional security, modern infrastructure, and a range of amenities. It is ENERGY STAR certified and offers valet parking and dedicated conference rooms. CVP is connected to various fiber optic providers and equipped with advanced technology. Safety is a top priority, with 24/7 security personnel and surveillance cameras. CVP also benefits from a stable power supply and backup generators for uninterrupted operations.

  • Tower I - Suite 101B: 926 SF | Located in 1st floor | ‘As is’ - Virtual Tour
  • Tower I - Suite 103: 912 SF | Located in 1st floor | ‘As is’ - Virtual Tour
  • Tower I - Suite 320: 1,802 SF | Located in 3rd floor | ‘As is’ | Available in 07/31/2024
  • Tower I - Suite 406: 760 SF | Located in 4th floor | ‘As is’ - Virtual Tour
  • Tower I - Suite 700 A: 11,009 SF | Located in 7th floor | ‘As is’
  • Tower I - Suite 802: 2,621 SF | Located in 8th floor | ‘As is’ | Virtual Tour
  • Tower II - Suite 1040: 1,215 SF | Located in 1st floor | ‘As is’
    Tower II - 2010: 7,003 SF | Located in 7th floor | ‘As is’
  • Tower II - Suite 3000: 23,351 SF | Located in 3th floor | ‘As is’ | Virtual Tour
  • Tower II - Suite 4030: 8,188 SF | Located in 4th floor | ‘As is’ | Virtual Tour
  • Tower II - Suite 5050: 6,400 SF | Located in 5th floor | ‘As is’ - Virtual Tour

The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.

Top of Page