Building Size | 42,880 Square Feet |
Land Size | 2.8 Acres |
Zoning | Low Intensity Industrial |
Parking | 1.9 |
Water | Public |
Sewer | Public |
Electric | FPL |
Year Built | 1972 |
Construction | Metal |
Roof | metal |
Cap Rate: | 6.95% |
NOI: | $243,085 |
Market: | Sarasota |
Submarket: | Charlotte |
Traffic Count: | 25,500 |
Click Here for Property Website
PROPERTY DESCRIPTION
Highly sought after 42,000 sf industrial space on 3 acres MOL. Zoned Industrial Light. Owner User or Potential 7% Cap
HIGHLIGHTS
Feet from major lighted intersection featuring Target and Walmart
PROPERTY WEBSITE
SALE BROCHURE
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.