| Lease Sizes | 8375, 8516, 17090 Square Feet |
| Building Size | 98,098 Square Feet |
| Land Size | 2.6 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1973 |
| Construction | Pre-cast concrete |
| Roof | Being Replaced |
| Loading | Rear-loading |
| Building Suites | 10 |
| Clear Height | 25' |
| Truck Court | 60'-65' |
| Dock Doors | 8 |
| Drive In Doors | 0 |
| Loading Ratio | 12,262 RSF/Door |
| Power | 120/203-volt, 3 phase system |
| HVAC | Split system for office |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.