Lease Sizes | 5688, 9656 Square Feet |
Building Size | 127,933 Square Feet |
Land Size | 3.1 Acres |
Zoning | I-1 |
Water | PRASA |
Sewer | PRASA |
Electric | PREPA |
Year Built | 1972 |
Construction | Pre-cast concrete |
Roof | Being Replaced |
Loading | Side-loading |
Building Suites | 7 |
Clear Height | 25' |
Truck Court | 45' |
Dock Doors | 7 |
Drive In Doors | 0 |
Loading Ratio | 19,575 RSF/Door |
Fire System | Partially sprinklered |
Power | 2,000 and 600 amp systems |
HVAC | Split system for office |
Flood Zone | X |
Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.