Lease Sizes | 3000, 10518 Square Feet |
Building Size | 39,923 Square Feet |
Land Size | 2.1 Acres |
Zoning | I-1 |
Water | PRASA |
Sewer | PRASA |
Electric | PREPA |
Year Built | 1970 |
Construction | Concrete |
Roof | Being Replaced |
Loading | Rear loading |
Building Suites | 7 |
Clear Height | 20' |
Truck Court | 45'-110' |
Dock Doors | 11 |
Drive In Doors | 0 |
Loading Ratio | 3,629 RSF/Door |
Power | 120/208-volt, 3 phase system |
HVAC | Split system units for offices |
Flood Zone | X |
Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.