| Lease Sizes | 7769 Square Feet |
| Building Size | 180,300 Square Feet |
| Land Size | 7.9 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1973 |
| Construction | Concrete |
| Roof | Being Replaced |
| Loading | Four-sided loading |
| Building Suites | 22 |
| Clear Height | 25' |
| Truck Court | 75'-200' |
| Dock Doors | 29 |
| Drive In Doors | 0 |
| Loading Ratio | 5,639 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.