| Lease Sizes | 6704, 44527 Square Feet |
| Building Size | 65,000 Square Feet |
| Land Size | 2.2 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1973 |
| Construction | Concrete |
| Roof | Being Repaired |
| Loading | Cross-dock loading |
| Building Suites | 4 |
| Clear Height | 25' |
| Truck Court | 47'-64' |
| Dock Doors | 5 |
| Drive In Doors | 0 |
| Loading Ratio | 10,833 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.