| Lease Sizes | 17408 Square Feet |
| Building Size | 67,795 Square Feet |
| Land Size | 2.76 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1969 |
| Construction | Concrete |
| Roof | Being Replaced |
| Loading | Three Sided loading |
| Building Suites | 3 |
| Clear Height | 20' |
| Truck Court | 60' |
| Dock Doors | 17 |
| Drive In Doors | 0 |
| Loading Ratio | 3,766 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.