| Lease Sizes | 45525 Square Feet |
| Building Size | 45,525 Square Feet |
| Land Size | 2.27 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1968 |
| Construction | Concrete |
| Roof | Being Replaced |
| Loading | Two Sided loading |
| Building Suites | 4 |
| Clear Height | 20' |
| Truck Court | 51' |
| Dock Doors | 7 |
| Drive In Doors | 0 |
| Loading Ratio | 5,691 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.