| Lease Sizes | 5896, 6887 Square Feet |
| Building Size | 112,887 Square Feet |
| Land Size | 3.99 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1971 |
| Construction | Concrete |
| Roof | Being Replaced |
| Loading | Two Sided loading |
| Building Suites | 7 |
| Clear Height | 20' |
| Truck Court | 65'-100' |
| Dock Doors | 14 |
| Drive In Doors | 0 |
| Loading Ratio | 8,063 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.