| Lease Sizes | 9050, 13575, 18100 Square Feet |
| Building Size | 138,989 Square Feet |
| Land Size | 5.14 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1969 |
| Construction | Concrete |
| Roof | Being Repaired |
| Loading | Three Sided loading |
| Building Suites | 7 |
| Clear Height | 20' |
| Truck Court | 30' |
| Dock Doors | 21 |
| Drive In Doors | 0 |
| Loading Ratio | 7,631 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.