Lease Sizes | 32057, 34871 Square Feet |
Building Size | 121,462 Square Feet |
Land Size | 4.19 Acres |
Zoning | I-1 |
Water | PRASA |
Sewer | PRASA |
Electric | PREPA |
Year Built | 1971 |
Construction | Concrete and Steel |
Roof | Concrete |
Loading | Two-sided loading |
Building Suites | 5 |
Clear Height | 20' |
Truck Court | 70' |
Dock Doors | 14 |
Drive In Doors | 0 |
Loading Ratio | 8,097 RSF/Door |
Power | 120/208-volt, 3 phase system |
HVAC | Split system in offices |
Flood Zone | X |
Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.