| Lease Sizes | 11902, 18215 Square Feet |
| Building Size | 65,318 Square Feet |
| Land Size | 1.9 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1974 |
| Construction | Concrete and Steel |
| Roof | Concrete |
| Loading | Front loading |
| Building Suites | 1 |
| Clear Height | 30' |
| Truck Court | 44' |
| Dock Doors | 8 |
| Drive In Doors | 0 |
| Loading Ratio | 7,258 RSF/Door |
| Power | 120/208-volt, 3 phase system |
| HVAC | Split system in offices |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.