| Lease Sizes | 7176, 7280, 8426, 12834, 21330 Square Feet |
| Building Size | 107,481 Square Feet |
| Land Size | 3.5 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | PREPA |
| Year Built | 1976 |
| Construction | Concrete and Steel |
| Roof | Being Replaced |
| Loading | Two-sided loading |
| Building Suites | 8 |
| Clear Height | 30' |
| Truck Court | 55' |
| Dock Doors | 10 |
| Drive In Doors | 0 |
| Loading Ratio | 10,748 RSF/Door |
| Fire system | Sprinklers |
| Power | 120/208-volt, 3 phase system |
| HVAC | Rooftop package unit |
| Flood Zone | X |

Please call for detailed leasing information.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.