| Lease Sizes | 30128 Square Feet |
| Building Size | 73,645 Square Feet |
| Land Size | 2.9 Acres |
| Zoning | I-1 |
| Water | PRASA |
| Sewer | PRASA |
| Electric | LUMA |
| Year Built | 1971 |
| Construction | Pre-cast Concrete Panels |
| Roof | Being Replaced |
| Loading | Three-sided loading |
| Building Suites | 4 |
| Clear Height | 20' |
| Truck Court | 20'-75' |
| Dock Doors | 12 |
| Drive In Doors | 0 |
| Loading Ratio | 6,695 RSF/Door |
| Power | 208/120-volt, 3 phase system |
| HVAC | Split system units for offices |
| Flood Zone | X |

Please call for detailed leasing information.
Space 1: 35,297 SF / AVAILABLE on November 1st, 2021.
Space 2: 30,128 SF
Space 3a: 4,220 SF / AVAILABLE on November 1st, 2021.
Space 3b: 4,000 SF / AVAILABLE on November 1st, 2021.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.