| Building Size | 4,410 Square Feet |
| Land Size | 0.23 Acres |
| Units | 5 |
| Zoning | Multi family |
| Parking | 10 |
| Water | City |
| Sewer | City |
| Electric | yes |
| Year Built | 1965 |
| Construction | brick |
| Roof | less than 10 yrs old |
| Location | Double street frontage |
| Configuration | 4 flats, 1 townhome |
| Bedrooms | 2 ea unit |
| Baths | 4 flats - 1 bath, townhome 1.5 |
| Area | 5 min from Hartsfield Int'l |
| Rents | Below market -- 100% leased |
| Cap rate | 6.8% on existing income |
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.