Lease Sizes | 200, 224, 380 Square Feet |
Zoning | (M) Industrial |
Water | City |
Electric | FPL |
Year Built | 1972 |
Construction | CBS |
Roof | Concrete with Slab |
FEATURES:
UNIT SIZE:
#101 - 224 SF ($21 PSF)
#103 - 224 SF ($21 PSF)
#402 - 200 SF ($20 PSF)
#501 - 380 SF ($19 PSF)
YEAR BUILT: 1972
CONSTRUCTION: CBS, with Concrete Slab Roof
ZONING: (M) Industrial
UTILITIES: City Water & FPL
LEASE PRICE: $19.00 - 21.00 PSF + Sales Tax
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.