| Lease Sizes | 9892 Square Feet |
| Building Size | 107,351 Square Feet |
| Zoning | C-1 |
| Parking | 4:1000 |
| Water | Included in rent |
| Sewer | AAA |
| Electric | Included in rent |
| Year Built | 2005 |
| Construction | Reinf. concrete & struct. stl |
| Roof | Concrete |
| Exterior finish | Sandstone/granite/glass |
| Communications | Fiber Optic Infrastructure |
| Visitor Parking | covered & ample uncovered |
| Back-up Power | 1.5k KW gen + 5k gals diesel |
| Security | 24/7 physical & surveillance |
| Elevators | 4 high speed including cargo |
| Water Cisterns | 150k potable + 96k gals. fire |
| Fire protection | Sprinklers and smoke detectors |

Oriental Tower | Office Spaces for Lease
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.