Building Size | 9,610 Square Feet |
Land Size | 1.48 Acres |
Zoning | MOI-2 |
Electric | Progress Energy |
Year Built | 1982 |
Construction | Tilt-Wall & Concrete Block |
Roof | Built-Up |
Sewer | City of Altamonte Springs |
Parking | 50+ (Paved & Fenced) |
Water | City of Altamonte Springs |
Interior Build-Out & Finish | Offices & Light Assembly |
Rear Overhead Doors | Dock High & Grade Level |
Vehicle Storage | Ample Secure On-Site |
100% A/C Freestanding Tech Office
Mature Altamonte Springs submarket. Convenient to Altamonte Mall, Cranes Roost, Hotels, Restaurants, Lake Mary/Heathrow, Maitland and Downtown Orlando.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.
Powered by TotalCommercial.com