Building Size | 1,751 Square Feet |
Land Size | 5,003 Square Feet |
Zoning | O-1/T/AR |
Electric | Public |
Year Built | 1925 |
Construction | Block/Stucco |
Sewer | Public |
Parking | Driveway and Street |
Water | Public |
Bathrooms | 1.5 |
Bedrooms/office | 3 |
Dinning Room | 1 |
Kitchen | 1 |
Living Room | 1 |
Located directly south of downtown and WITHIN WALKING distance to the Orlando Health Campus- Winne Palmer, Arnold Palmer, MD Anderson Cancer Center, and ORMC.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.
Powered by TotalCommercial.com