Land Size | 2.5 Acres |
Zoning | Residential |
Utilities | Stubbed to each lot |
Ownership | SunTrust Bank, Inc. |
Access | E. County Line Road |
Seven residential lots “Grand Hampton”, Hillsborough County, Tampa, FL 33647.
Location: Located in New Tampa, east of I - 275 and I-75 just south of E. County Line Road.
Address, Folio and Size:
20105 Oak Alley Dr 032903-3580 .30 acre or 13,174 SF 85’ x 115’
20121 Oak Alley Dr. 032903-3564 .61 acre or 26,522 SF 109’ x 163’
8467 Dunham Station Dr. 032903-0214 .36 acre or 15,648 SF 100’ x 146’
20007 Ryman PL. 032903-3674 .26 acre or 11,475 SF 85’ x 135’
20009 Ryman PL. 032903-3676 .32 acre or 14,041 SF 99’ x 131’
8434 Dunham Station Dr. 032903-3682 .26 acre or 11,475 SF 85’ x 135’
20011 Lomond Lane 032903-1054 .26 acre or 11,510 SF 85’ x 135’
CDD and HOA: Lots are subject to CDD and HOA fees. CDD is assessed annually by Pasco County for $1,816.10 for each of these lots.
The HOA fee is $322 per quarter for each of these lots per Melrose Sovereign.
Price: $70,550 per 85’ Lot and $83,000 per 100’ lot (Total Price = $531,200)
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.
Powered by TotalCommercial.com