Lease Sizes | 2000-12000 Square Feet |
Building Size | 12,000 Square Feet |
Land Size | 2 Acres |
Zoning | General Commercial/ECC/ECP |
Parking | Yes |
Water | Yes |
Sewer | Yes |
Electric | Yes |
Year Built | 2024 |
Construction | Block |
Roof | Shingle |
Traffic Count | 62,500 |
Population | 5 mile 84,370 |
Average HH Inc | 5 mile $87,757 |
# of HH | 5 mile 69,656 |
Build to Suit up to 12,000sf in 2024!
Zoned: General Commercial/ECC/ECP
Parcel: 23252936400000W0065
Fronts: NeoCity- 500 acre Technology Park
Across the street: Osceola Heritage Park-Convention Center
Fastest growing county in Florida/2nd fastest growing in the nation.
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.
Powered by TotalCommercial.com