Building Size | 3,360 Square Feet |
Land Size | 0.4 Acres |
Zoning | CG & RSF3.5 (PD) |
Parking | Surface |
Water | City |
Sewer | City |
Electric | FPL |
Year Built | 1974 |
Construction | Standard Concrete Block |
Roof | Built Up Gable |
Market | SW Florida |
Submarket | PG and PC |
Cross Streets | Forest Nelson and US 41 |
Nearest Highway | US 41 & I-75 |
Nearest Airport | Punta Gorda - 10.7 Miles |
Tax ID | 402217229016 & 402217229008 |
Lot Frontage | 53.0 (ft) |
Lot Depth (ft) | 273.0 |
Traffic Count | 55000 |
Occupancy % | 100 |
Tenancy | Multiple |
Year Renovated | 2018 |
Property Use | Investment |
Investment Type | Core + |
NOI | $38,517 |
Cap Rate | 7.7% |
PROPERTY OVERVIEW
Building is comprised of two fully leased space. Site has excellent visibility with port & South access via the signaled intersection at Forest Nelson Blvd.
Sale includes a 1/4 acre parcel that can be used as parking should the new owner decide to add GLA at a future date. Recently renovated building has been inspected and is in excellent condition.
PROPERTY HIGHLIGHTS
• Fully Leased Investment Property with a 7+ CAP rate - MG leases
• Additional 1/4 Acre lot offers expansion possibility
• North & South Bound Tamiami Trail access via signaled intersection at Forest Nelson Blvd
PROPERTY WEBSITE
The information contained herein is from sources deemed reliable, but is subject to errors, omissions, and withdrawal without notice.
Powered by TotalCommercial.com